July 24, 2026
| Asset | Price | Change | Range (day) |
|---|---|---|---|
| BTC | 64,244.34USDT | -1.31% | 63,739.75 – 65,808.59 |
| ETH | 1,863.27USDT | -0.80% | 1,848.09 – 1,909.80 |
| SOL | 73.960USDT | -2.53% | 73.610 – 76.450 |
| BNB | 565.23USDT | -0.38% | 556.00 – 571.31 |
| XRP | 1.090USDT | -1.63% | 1.085 – 1.122 |
| ADA | 0.164USDT | -2.91% | 0.163 – 0.169 |
| DOGE | 0.06922USDT | +0.01% | 0.06820 – 0.07016 |
| AVAX | 6.233USDT | -0.56% | 6.137 – 6.320 |
| LINK | 8.357USDT | -1.35% | 8.292 – 8.580 |
| SUI | 0.710USDT | -4.66% | 0.707 – 0.749 |
| APT | 0.604USDT | -2.27% | 0.599 – 0.628 |
| ARB | 0.08390USDT | -2.67% | 0.08300 – 0.08700 |
| GMX | 6.880USDT | +0.88% | 6.760 – 7.450 |
| FLOKI | 0.00002USDT | -1.42% | 0.00002 – 0.00002 |
| PEPE | 0.00000USDT | -3.58% | 0.00000 – 0.00000 |
| VIRTUAL | 0.591USDT | -3.57% | 0.584 – 0.616 |
| A | 0.06410USDT | -1.39% | 0.06320 – 0.06690 |
| NEWT | 0.04610USDT | +1.10% | 0.04520 – 0.04760 |
| TRX | 0.331USDT | +0.55% | 0.328 – 0.332 |
| LTC | 46.190USDT | -1.66% | 45.890 – 47.420 |
| BCH | 209.60USDT | -1.04% | 207.60 – 213.40 |
| DOT | 0.806USDT | -1.10% | 0.787 – 0.820 |
| EUR/USD | 1.137USD | -0.05% | 1.136 – 1.140 |
| GBP/USD | 1.332USD | +0.06% | 1.331 – 1.335 |
| USD/JPY | 163.85USD | +0.00% | 163.64 – 163.94 |
| USD/CHF | 0.818USD | +0.16% | 0.815 – 0.819 |
| AUD/USD | 0.698USD | +0.18% | 0.696 – 0.700 |
| USD/CAD | 1.410USD | +0.07% | 1.407 – 1.412 |
| NZD/USD | 0.579USD | +0.32% | 0.577 – 0.580 |
| EUR/GBP | 0.853USD | -0.11% | 0.853 – 0.855 |
| EUR/JPY | 186.32USD | -0.06% | 186.23 – 186.61 |
| GBP/JPY | 218.30USD | +0.07% | 217.97 – 218.48 |
| EUR/TRY | 53.888USD | -0.13% | 53.740 – 54.023 |
| USD/TRY | 47.340USD | +0.18% | 47.268 – 47.354 |
| EUR/CHF | 0.930USD | +0.11% | 0.929 – 0.931 |
| EUR/CAD | 1.603USD | +0.02% | 1.601 – 1.605 |
| EUR/AUD | 1.629USD | -0.25% | 1.627 – 1.634 |
| GBP/CHF | 1.090USD | +0.22% | 1.087 – 1.091 |
| AUD/JPY | 114.42USD | +0.21% | 114.10 – 114.57 |
| CAD/JPY | 116.25USD | -0.09% | 116.11 – 116.47 |
| CHF/JPY | 200.28USD | -0.16% | 200.17 – 200.77 |
| NZD/JPY | 94.846USD | +0.29% | 94.489 – 94.989 |
| AUD/CAD | 0.984USD | +0.30% | 0.981 – 0.985 |
| AUD/CHF | 0.571USD | +0.36% | 0.569 – 0.572 |
| AUD/NZD | 1.206USD | -0.09% | 1.205 – 1.209 |
| GBP/AUD | 1.909AUD | -0.03% | 1.904 – 1.911 |
| GBP/CAD | 1.878USD | +0.14% | 1.874 – 1.879 |
| GBP/NZD | 2.301NZD | -0.21% | 2.300 – 2.307 |
| NZD/CAD | 0.816CAD | +0.52% | 0.812 – 0.817 |
| NZD/CHF | 0.474CHF | +0.61% | 0.471 – 0.474 |
| EUR/SEK | 11.049USD | -0.44% | 11.037 – 11.109 |
| EUR/NOK | 10.892USD | -0.42% | 10.886 – 10.970 |
| USD/SEK | 9.716USD | -0.40% | 9.690 – 9.766 |
| USD/NOK | 9.579USD | -0.35% | 9.566 – 9.641 |
| USD/MXN | 17.483USD | -0.22% | 17.440 – 17.524 |
| USD/ZAR | 16.834USD | +0.08% | 16.760 – 16.980 |
| USD/INR | 96.552INR | -0.01% | 96.348 – 96.670 |
| USD/CNH | 6.772USD | -0.09% | 6.770 – 6.779 |
| USD/SGD | 1.291USD | -0.19% | 1.290 – 1.293 |
| USD/HKD | 7.842USD | +0.02% | 7.841 – 7.843 |
| USD/KRW | 1,459.42KRW | -1.00% | 1,459.42 – 1,475.93 |
| EUR/NZD | 1.965USD | -0.33% | 1.962 – 1.973 |
| CAD/CHF | 0.580CHF | +0.13% | 0.579 – 0.581 |
| EUR/CNH | 7.700USD | -0.14% | 7.698 – 7.724 |
| EUR/HUF | 360.55HUF | -0.99% | 360.41 – 364.41 |
| EUR/PLN | 4.328PLN | -0.01% | 4.314 – 4.332 |
| EUR/ZAR | 19.141USD | +0.01% | 19.082 – 19.333 |
| USD/COP | 3,216.78COP | +0.51% | 3,186.33 – 3,280.00 |
| USD/CZK | 21.227USD | -0.17% | 21.181 – 21.275 |
| USD/DKK | 6.574USD | +0.06% | 6.557 – 6.578 |
| USD/EGP | 51.300EGP | +0.10% | 51.250 – 51.310 |
| USD/HUF | 317.59USD | -0.90% | 316.43 – 320.79 |
| USD/IDR | 17,968.00IDR | +0.32% | 17,900.00 – 17,970.00 |
| USD/ILS | 3.054USD | -0.68% | 3.043 – 3.079 |
| USD/MYR | 4.088MYR | +0.02% | 4.088 – 4.095 |
| USD/PHP | 61.690PHP | -0.10% | 61.665 – 61.860 |
| USD/PLN | 3.796USD | -0.28% | 3.787 – 3.810 |
| USD/THB | 33.700USD | -0.37% | 33.639 – 33.847 |
| USD/AED | 3.673AED | 0.00% | 3.673 – 3.673 |
| USD/TWD | 32.321TWD | +0.07% | 32.290 – 32.450 |
| Gold | 4,052.75USD | +0.07% | 4,022.11 – 4,082.19 |
| AEX | 1,090.05USD | +0.31% | 1,081.75 – 1,091.34 |
| ASX 200 | 8,809.00USD | +0.19% | 8,731.00 – 8,836.50 |
| AUD Index | 69.845USD | +0.21% | 69.707 – 70.009 |
| GBP Index | 133.25USD | +0.04% | 133.05 – 133.49 |
| CAC 40 | 8,372.29USD | +0.88% | 8,278.64 – 8,372.41 |
| Corn | 4.574USD | 0.00% | 4.503 – 4.620 |
| CAD Index | 70.938USD | -0.10% | 70.839 – 71.051 |
| DAX | 25,099.68USD | +1.36% | 24,821.67 – 25,099.68 |
| Dow Jones | 51,952.20USD | +0.45% | 51,687.17 – 52,123.21 |
| DXY | 101.47USD | +0.03% | 101.25 – 101.53 |
| EUR Index | 113.74USD | -0.03% | 113.65 – 113.93 |
| FTSE MIB | 51,802.23USD | +0.95% | 51,276.94 – 51,802.23 |
| Hang Seng | 25,008.80USD | +0.58% | 24,816.80 – 25,101.30 |
| IBEX 35 | 19,585.41USD | +1.65% | 19,259.80 – 19,585.70 |
| Nasdaq Composite | 24,975.81USD | -0.64% | 24,918.09 – 25,222.14 |
| JPY Index | 61.020USD | -0.02% | 60.997 – 61.108 |
| KOSPI | 6,690.63USD | -5.73% | 6,650.41 – 7,000.78 |
| MOVE Index | 76.818USD | -4.07% | 76.818 – 80.078 |
| Nikkei 225 | 64,610.93USD | -2.73% | 64,201.03 – 65,720.81 |
| NYSE Composite | 23,990.89USD | +0.49% | 23,874.27 – 24,085.60 |
| Russell 2000 | 2,930.00USD | -0.35% | 2,927.49 – 2,956.88 |
| Semiconductors | 11,818.88USD | -4.25% | 11,711.39 – 12,261.52 |
| Soybeans | 12.322USD | +0.87% | 12.195 – 12.354 |
| SMI | 14,327.21USD | +0.79% | 14,242.94 – 14,362.60 |
| STI | 5,588.34USD | +0.12% | 5,539.54 – 5,588.34 |
| Sugar | 0.144USD | +0.66% | 0.142 – 0.144 |
| Euro Stoxx 50 | 6,280.94USD | +1.14% | 6,205.85 – 6,280.94 |
| Stoxx 600 | 644.52USD | +0.82% | 637.58 – 644.68 |
| CHF Index | 122.23USD | -0.14% | 122.15 – 122.52 |
| CRB Index | 395.67USD | -1.13% | 395.67 – 395.67 |
| FTSE 100 | 10,736.24USD | +0.91% | 10,599.10 – 10,738.83 |
| Wall St 30 | 51,934.30USD | +0.35% | 51,694.80 – 52,152.80 |
| Wheat | 6.712USD | -2.24% | 6.521 – 7.030 |
| NZD Index | 57.882USD | +0.21% | 57.760 – 58.030 |
Prices as of July 24, 2026 21:45 UTC
Escalating US-Iran conflict and Trump's new global tariffs dominate headlines, with oil prices surging above $100 and fears of economic fallout. Wildfires in France and Spain force mass evacuations, while West Bank violence and geopolitical tensions in Asia and Europe also feature prominently.
The US and Iran continue trading strikes in the Gulf after Iran rejects a US ceasefire proposal. Oil prices top $100, raising global economic concerns, and diplomatic space shrinks as mediators are drawn into the crisis.
Trump imposes new tariffs on over 80 countries citing forced labor, replacing earlier levies struck down by the Supreme Court. Critics call it a sales tax harming Americans, while China retaliates with export controls and the UK's trade deal prospects dim.
Massive wildfires in southwestern France and near Madrid force tens of thousands to evacuate, including the entire Cap Ferret peninsula. Spain declares a national emergency as fires merge and conditions worsen due to heatwaves.
Four Palestinians and two Israelis are killed in a West Bank shooting amid conflicting accounts of settler attacks and military involvement. The incident is among the deadliest in months, raising fears of further escalation.
Brent crude tops $100 due to the Iran war, driving up fuel prices and inflation. The 10-year Treasury yield hits a high, and Australian households face potential rate hikes and petrol above $2 a litre.
Justice Elena Kagan defends the Supreme Court against claims it rubber-stamps Trump's agenda, citing rulings on tariffs and other cases. The court's role in checking executive power is debated.
Gen Z-led protests in India use videos and memes to challenge PM Modi's media control. A 'cockroach' activist ends a 26-day hunger strike after talks with the government, but stalemate continues.
Andy Burnham spends his first working day at No 10 North in Manchester, signaling a shift in governance. The new administration faces decisions on rent controls, bus fares, and immigration raids.
China strikes back at EU sanctions targeting defense and tech firms, banning shipments to 14 companies. Beijing also wields rare earth leverage with new export controls, escalating trade tensions.
A cyclosporiasis outbreak expands to nine states with over 7,400 cases investigated by the CDC. Confusion over product recalls adds to uncertainty as the source of the parasite remains unknown.
Russia and Ukraine trade deadly missile and drone strikes, with Ukrainian attacks setting fire to Russian warehouses and Russian bombing rocking Kyiv. The air campaign escalates amid ongoing war.
Guyanese authorities confirm 72 deaths in the sinking of a coastal ferry, with 76 rescued from an estimated 179 aboard. Recovery efforts continue as the death toll rises.
Today's top stories span AI's expanding influence across education, cybersecurity, and creative tools, alongside major moves in autonomous driving, chip manufacturing, and social media regulation. Tensions over Chinese AI, trade tariffs, and data privacy also dominate headlines.
Multiple articles explore AI's integration into classrooms, from free tools offered by labs like OpenAI and Anthropic to concerns about cognitive atrophy and faulty detection software. Universities are dropping AI detectors and rethinking assessments.
New AI models and tools are making waves: Flux 3, Kimi K3, and OpenAI's voice mode for desktop. Midjourney acquired Co-Star, and debates continue over open weights and American AI leadership.
Rivian sues over Trump tariffs, Tesla door defects prompt safety rule considerations, and Mobileye CEO steps aside as the company pivots to robotaxis and robotics.
Facebook launches a dedicated Marketplace app 'Seller' and considers becoming more like TikTok. Bluesky's AI assistant expands, and TikTok faces EU scrutiny over child protection.
A security camera shipped a GitHub admin token, government orders removal of Bitchat, and AI guardrails hinder offensive cybersecurity research. Congress proposes an AI kill switch.
Trump's tariffs and trade war impact tech companies, with South Korean firms buying US assets and Intel posting strong growth. Meta faces higher borrowing costs for data centers.
Chromebook deals, Boox tiny e-reader, BenQ projector review, and best window AC units. Microsoft pressures LG to kill McAfee ads on monitors.
Articles on writing a debugger, WebGPU tutorial, Emacs configuration, and the front-end framework Foldkit. Also: 98.css and preventing line breaks in code.
Half-Life 2 on HaikuOS, Plants vs. Zombies for PS2, interview with a maintainer, and co-opting Linux processes for network simulation.
Wildfires in France and Spain, smoky skies return, robot snakes search for earthquake survivors, and birdsong diversity explained. Play area aims to interest children in rare habitats.
An AI music FAQ addresses legality and remixing, while the race to collect every book ever written ties Z-Library to the AI revolution.
Essays on programming's allure, the difficulty of focusing, and the tech-broification of science. Also: em dashes, entropy explained, and kids' attitudes toward AI.
Entertainment news this week is dominated by major legal cases (Chris Brown guilty plea, Sean Combs solitary confinement), high-profile Comic-Con announcements (Johnny Depp's Ebenezer, Star Wars Detours, Batman game), and industry shifts (PlayStation disc controversy, sports rights impact on scripted).
Chris Brown pleaded guilty to affray over a 2023 London nightclub attack where he hit a man with a glass bottle. He faces up to three years in prison when sentenced in October.
San Diego Comic-Con 2026 saw major reveals including Johnny Depp's Ebenezer trailer, Seth Green's Star Wars Detours screening, and a new Batman game exclusive to Amazon Prime.
Sony faced backlash over killing PlayStation discs, with Ubisoft boss defending cheaper disc-less consoles. A subsequent PSN outage left fans unable to play digital games, fueling criticism.
Sean Combs was placed in solitary confinement after a brawl with a fellow inmate at a New Jersey federal prison, reportedly triggered by taunting.
The Avengers: Doomsday trailer divided fans, while Marvel comics explain Doom's power. Marvel also announced Maximum X-Men following the Avengers' fall.
Tomb Raider: Catalyst is delayed to 2028, confirmed by Amazon Games. Other gaming news includes EA Sports FC's Mbappé cover and Total War: Warhammer 40K's biggest unit.
Johnny Depp appeared at Comic-Con as Ebenezer Scrooge for Ti West's adaptation, marking his big Hollywood return with the first trailer dropping.
The legal fight over Rebel Wilson's directorial debut continues as star Charlotte MacInnes appeals a court defeat, while Wilson won a separate legal victory.
Chadwick Boseman's family is in a legal dispute with his widow over mishandling of funds from his estate.
Charli XCX released her new album 'Music, Fashion, Film', while Blackpink's Jennie debuted 'Less Than a Lover' and U2 teamed with Martin Garrix on 'Fireflies'.
Carlton Cuse discusses how sports rights fights are hurting scripted TV, fair residuals, and AI, as sports events dominate schedules.
MIFFest founder pushes Kuala Lumpur as a film hub, while the African Film Investor Roundtable gathers investors. Venice lineup analysis and Hong Kong festival leadership change also noted.
Today's sports news is dominated by major transfers and managerial appointments, including LeBron James reportedly signing with the 76ers, Jurgen Klopp taking over as Germany coach, and Enzo Maresca becoming Manchester City manager. The Commonwealth Games are underway in Glasgow, while the Tour de France and F1 Hungarian Grand Prix provide ongoing action. Several NFL training camps are previewed, and there are notable developments in boxing, MLB, and football across Europe.
LeBron James is reportedly signing with the Philadelphia 76ers for his 24th NBA season, a move that has major implications for fantasy basketball and the league's balance of power. The signing marks a new chapter for the veteran star, who continues to defy age with his longevity and production.
Jurgen Klopp has been confirmed as Germany's new head coach, vowing to 'change a country' and warning the media to leave his family in peace. The appointment is seen as a much-needed personality hire after Germany's World Cup disappointment, with Klopp looking forward to working with Rudi Völler.
The 2026 Commonwealth Games in Glasgow have begun, with England winning the first gold medal and Rhys McClenaghan qualifying for the pommel horse final. The event features 74 countries competing for 645 medals across 11 days of action.
Enzo Maresca has been appointed Manchester City manager, calling it a 'privilege' but acknowledging the challenge of following Pep Guardiola. In his first press conference, he addressed topics including Rodri's back surgery and the futures of key players like Grealish.
Tadej Pogacar dominated stage 19 of the Tour de France, devouring Alpe d'Huez to extend his lead in the general classification. The 127.9km mountain stage featured intense climbing action from the start.
Several NFL teams are entering training camp with key storylines, including the Raiders' camp preview, Bears rookies to watch, and the Seahawks' backup offensive line. The Chiefs face real doubt from football media ahead of the 2026 season.
The Hungarian Grand Prix practice sessions saw Colapinto crash and Leclerc set the fastest time before stopping, while Aston Martin's upgraded car suffered an early fault. Adrian Newey confirmed Aston Martin's aggressive upgrade plan despite a disastrous season.
Tyson Fury faced Mariusz Wach in a non-televised heavyweight fight in Thailand, with results impacting a potential Anthony Joshua showdown. Josh Kelly oozes confidence before his IBF light-middleweight title defense, and Jai Opetaia sues the IBF to return his cruiserweight title.
The Phillies are exploring trade options at the deadline, while the Red Sox eye Athletics catcher Shea Langeliers. Ronald Acuna Jr. is set to return from injury, and Steven Kwan is back at leadoff for the Guardians.
Liverpool's takeover talks continue with a potential minority stake sale, while Barcelona's Marc Bernal wants to stay amid Premier League interest. Borussia Dortmund back off from signing Said El Mala, and Fiorentina are favorites for Mastantuono's loan.
Angel Reese released a 'Bayou Barbie' doll ahead of WNBA All-Star weekend, while a controversial USA Today column about Caitlin Clark sparked debate. The 3-Point Contest is scheduled for Friday night.
Mark van Bommel was appointed Belgium head coach, and Spain's coach criticized Argentina's behavior after the World Cup final. The LA Dodgers will launch live MLB on BBC, and GB Paralympian Daphne Schrager received a two-year ban for a failed drug test.